Generated by WZebra 3.1
Date: Sun Mar 17 21:20:23 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |49|35|26|34|25|31|33|50| 1
2 |23|48|19|20|29|30|44|51| 2
3 |18|17| 2| 1| 4|28|60|59| 3
4 |21|12| 3|()|##|10|27|32| 4
5 |47|36| 9|##|()| 5|16|52| 5
6 |38|37|15| 8| 6| 7|54|53| 6
7 |46|42|14|22|11|13|56|55| 7
8 |43|41|40|39|45|24|57|58| 8
   A  B  C  D  E  F  G  H

##:() - 43:21

The game ended 43 - 21.


Copyright: Gunnar Andersson & Lars Ivansson.